| MD5 | be6420ee81821924c6907292b1879b52 |
| SHA1 | c4ae19031e72845ace2a4f36d440a4e2cbda4345 |
| IPs | [129.143.232.10] |
| IPs | [98.138.49.66] |
| IPs | [98.139.235.245] |
| IPs | [207.155.252.48] |
| IPs | [207.155.252.71] |
| IPs | [207.155.248.73] |
| IPs | [207.155.248.76] |
| IPs | [69.172.201.208] |
| IPs | [140.114.72.45] |
| IPs | [210.131.4.165] |
| Domains | [www1.belwue.de] [fo-ds-atsp-fp.wg1.b.yahoo.com] [www.xo.net] [www.nocster.com] [www.lib.nthu.edu.tw] [www.nifty.com] [192.168.254.254] [masterkop.hopto.org] [www.belwue.de] [de.yahoo.com] |
| IP Addresses | [129.143.232.10] [98.138.49.66] [98.139.235.245] [207.155.252.48] [207.155.252.71] [207.155.248.73] [207.155.248.76] [69.172.201.208] [140.114.72.45] [210.131.4.165] |
| Antivirus | [Backdoor.Agobot] |
| [Backdoor.Win32.Agobot] | |
| [Backdoor.Win32.Agobot.gen] | |
| [Exploit.CVE-2009-3129] | |
| [Generic.Sdbot.BDB1A49F] | |
| [Trojan.KillAV!4EE9] | |
| [W32.Gaobot.gen!poly] | |
| [W32/Agobot-Gen] | |
| [W32/AgoBot.fam!worm] |