MD5 | 08c6abc9d618b66b87a425d820f81350 |
SHA1 | 90de5fc22ae33baccfa14fe8596afe67827fdd71 |
Filename | 2014-06-29-Magnitude-EK-malware-payload-2-of-4.exe |
IPs | [188.230.54.126] |
IPs | [176.97.101.96] |
IPs | [81.162.73.148] |
Domains | [carbiginer.com] [goccefy.com] [orion-baet.su] |
IP Addresses | [188.230.54.126] [176.97.101.96] [81.162.73.148] |
Antivirus | [Artemis!08C6ABC9D618] |
[BackDoor.Slym.2994] | |
[Downloader.Generic13.CGZS] | |
[Mal/Generic-S] | |
[Spyware.Zbot.ED] | |
[Trojan-Spy.Win32.Zbot.tjwt] | |
[Trojan.Win32.Generic!BT] | |
[Trojan.Win32.Zbot.dbtmaa] | |
[W32.AndromWauchosM.Trojan] | |
[Win32.Troj.Zbot.tj.(kcloud)] |